Kubota GL7000 USA Low Boy Back Ordered
$5,995.00
Call 707-332-0703 for more information.
Call to Order
Description
The price includes a factory warranty of 24 months.
Kubota generators provide reliable power to meet the most demanding requirements. These high quality Japanese generators are designed and built to withstand tough environments at construction sites, off the grid applications and provide dependable temporary clean power at entertainment venues and disaster recovery operations. By utilizing the latest state of the art voltage regulation and the highest quality solid state circuit boards Kubota generators are safe to use with sensitive equipment like computers, cells phones and anywhere clean power is needed. The easy to maintain design offers quick access to all drain extensions and filters making routine maintenance even easier.
Add an automatic start module and this unit is ready for a commercial or residential back up or an off the grid primary power source. Units are not weather proof.
* Free shipping is to a commercial location with a loading dock or fork lift on site.
MODEL | Unit | GL7000 | |
Type | – | Rotating field single phase AC generator | |
Frequency | Hz | 60 | |
Standby Output | kVA (kW) | 7.0 (7.0) | |
Prime Output | kVA (kW) | 6.5 (6.5) | |
Voltage – Single Phase | V | 120/240 | |
Armature Connection | – | Series | |
Phase / Wire | – | 1/4 | |
Power Factor | – | 1.0 | |
No. of Poles | – | 2 | |
Insulation | Class | Rotor coil; class F, Stator coil; class B | |
Type of Coupling | – | Direct coupled | |
AMPS | |||
Single Phase 120V | A | 54.2 | |
Single Phase 240V | A | 27.1 | |
NO. OF RECEPTACLES (United Generator pdf file pictures of receptacles and specifications for all Kubota gensets) pop up window | |||
5-15R (GFCI) | – | – | |
5-20RA (GFCI) | 1 | – | |
6-15R | – | – | |
L5-30R | 1 | – | |
L6-30R | 1 | – | |
L14-30R | 1 | – | |
CS-6369 | – | – | |
TERMINAL | |||
Terminal | – | Available | |
DIESEL ENGINE | |||
Type | – | Vertical, liquid-cooled, 4-cycle diesel engine |
|
Model | – | Z482 | |
No. of Cylinders | – | 2 | |
Bore x Stroke | mm (in.) | 67.0 x 68.0 (2.6 x 2.7) | |
Displacement | L (cu. in.) | 0.479 (29.2) | |
Engine Speed | rpm | 3600 | |
Continuous Rated Output | kW (HP) | 8.1 (10.9) | |
Lubricant (API classification) |
– | Above CD grade | |
Oil Capacity | L (qts.) | 2.2 (0.58) | |
Coolant Capacity | L (qts.) | 3.7 (0.98) | |
Starting System | – | Electric – 12 volt DC | |
SET | |||
Fuel | – | Diesel fuel No.2 (ASTM D975) |
|
Fuel Consumption |
at Full Load | L/h (gal./h) | 2.6 (0.69) |
at 3/4 Load | L/h (gal./h) | 2.1 (0.55) | |
at 1/2 Load | L/h (gal./h) | 1.7 (0.45) | |
at 1/4 Load | L/h (gal./h) | 1.4 (0.38) | |
Fuel Tank Capacity | L (gal.) | 28.0 (7.4) | |
Continous Operation Hours |
at Full Load | h | 10.0 |
at 3/4 Load | h | 13.3 | |
at 1/2 Load | h | 16.5 | |
at 1/4 Load | h | 20.0 | |
Battery (Ah/5h) | – | 38B20R (12V x 28Ah) | |
Dimensions L x W x H |
mm (in.) |
1066 x 618 x 698 (42.0 x 24.3 x 27.5) |
|
Approx. Net Weight | kg (lbs.) | 235 (518) | |
Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 66 | |
Emergency Stop System | – | In case of abnormal: Oil pressure, water temperature, or When the access terminal cover is opened (terminal type only) |
KUBOTA FILTERS for GL 4500, GL 6500, GL 7000, GL 11000 AND GL14000 Watt Diesel Generators
For the first 2 years or 2000 hours you must use factory filters, or you will void warranty. The owner’s manual recommends you change oil and oil filter first 50 hours. After that change the oil every 100 hours and the oil filter every 200 hours. Suggestion: I like to use Mobil ® Delvac 1300 Super Diesel Motor oil for the engine oil and oil changes. Do not use automotive grade oil.
Kubota oil filter Part # 70000-74034 aka HH150-32094 cross references to Napa Auto Parts 1064 oil filter or WIX 51064 oil filter.
*Possible extra charge for special delivery services.
Reviews
There are no reviews yet.