MQ DCA40SSKU4F2 30kVa Multi Phase Super Silent Diesel Generator
Call 707-332-0703 to confirm lead time and current pricing. Orders over $1,500.00 must be placed by phone.
Description
The DCA40SSKU4F2 offers a prime rating of 28.8 kW (36 kVA) and a standby rating of 30.2 kW (37.8 kVA). Call 707-332-0703 to confirm lead time and current pricing.
Our patented open delta generator winding provides precise voltage control, allowing superior motor starting capability. An electronic governor maintains frequency to ± 0.25% from no load to full load. It features an auto start stop that allows the generator to start from a remote location. The unit features a powder-coated, weatherproof steel housing that allows a substantially low operating noise level of 63 dB(A). A comprehensive analog control panel provides instrumentation including AC ammeter, AC voltmeter, frequency meter, AC circuit breaker, engine gauges and much more.
Dimensions 76.38 L x 37.4 W x 53.15 H
Unit Specifications
Prime Rating | 28.8 kW | 36 kVA |
Standby Rating | 30.2 kW | 27.8 kVA |
Generator RPM | 1800 | |
Voltage – Single Phase | 208, 220, 240, 416, 440, 460, 480V Switchable | |
Voltage – Single Phase | 120, 127, 139, 240, 254, 277V Switchable | |
Generator Design | Revolving Field Self – Ventilated Drip-Proof Single Bearing | |
Voltage Regulation (No Load to Full Load) | ±0.5% | |
Power Factor | 0.8 | |
Armature Connection | Star with Neutral/ Zig Zag | |
Excitation | Brushles with AVR | |
No. Poles | 4-pole | |
Frequency | 60 Hz | |
Frequency Regulation (steady state load) | ±0.25 Electronic Govenor % | |
Sound Level (Full Load at 23 ft.) | 63 dB(A) |
Engine Specifications
Make/Model | Kubota V2403-CR-T | |
Emissions | Tier 4 Final | |
Starting System | Electric | |
Design | 4-cycle Water-cooled, Direct-injection, Turbocharged, EGR, DOC | |
Gross Engine Power Output | 40.2 bhp | 30 kW |
Fuel Tank Capacity | 41.7 gal | 158 L |
Fuel Consumption: | ||
Full load | 2.3 gph | 8.7 lph |
3/4 load | 1.8 gph | 6.7 lph |
1/2 load | 1.3 gph | 5.1 lph |
1/4 load | 0.8 gph | 3.0 lph |
DEF Tank Capacity | N/A gal | N/A L |
Coolant Capacity | 4.75 gal | 18 L |
Oil Capacity | 2.5 gal | 9.7 L |
Battery | 12V 72Ah x 1 |
TRLR45 Trailer Specifications
Gross Vehicle Weight Rating (GVWR) | 7,000 lb | 3,175 kg |
Gross Axle Weight Rating (GAWR) (ea.) | 3,500 each lb | 1,588 kg |
Coupler Rating | 3″ Pintle Eye (25,000 lb) 2″ Ball Coupler (10,000 lb) 2-5/16″ Ball Coupler (14,000 lb) |
|
Tire Size | ST205 / 75D15 LR-C | |
Tire Load Rating (ea.) | 1,760 lb | 657 kg |
Wheel Bolt Pattern | 5 Lug | |
Fuel Tank Capacity | N/A gal | N/A L |
Fits MQ Power Generator Models | DCA36SPXU4F DCA40SSKU4F2 DCA45SSIU4F |
TRLR75XF2 Trailer Dimensions & Weights
Overall Length | 147.33 in | 3,742 mm |
Overall Width | 66.25 in | 1,657 mm |
Overall Height | 23.2 in | 590 mm |
Operating Weight | ||
With Generator Fuel | N/Alb | N/A kg |
Without Fuel | N/A lb | N/A kg |
TRLR75XF2 Trailer Specifications
Gross Vehicle Weight Rating (GVWR) | 7,000 lb | 3,175 kg |
Gross Axle Weight Rating (GAWR) (ea.) | 3,500 each lb | 1,588 kg |
Coupler Rating | 3″ Pintle Eye (25,000 lb) 2″ Ball Coupler (10,000 lb) 2-5/16″ Ball Coupler (14,000 lb) |
|
Tire Size | ST205 / 75D15 LR-C | |
Tire Load Rating (ea.) | 1,820 lb | 826 kg |
Wheel Bolt Pattern | 5 Lug on 4.5 in | |
Fuel Tank Capacity | 100 gal | 378.54 L |
Fits MQ Power Generator Models | DCA70SSJU4F DCA70SSIU4F DCA45SSIU4F DCA40SSKU4F2 DCA36SPXU4F DCA25SSIU4F DCA20SPXU4F DCA15SPXU4F DCA10SPXU4C TLG8SSK4F2 DA7000SSA3 |
TRLR75XF2 Trailer Dimensions & Weights
Overall Length | 151.3 in | 3,843 mm |
Overall Width | 69.3 in | 1,760 mm |
Overall Height | 24.8 in | 599 mm |
Operating Weight | ||
With Generator Fuel | 2,077 lb | 942 kg |
Without Fuel | 1,366 lb | 619.6 kg |
- Water Heater
- Battery Charger
- Emergency Stop
- Low Coolant Level Shutdown
- Camlocks
- Spring Isolators
- Audible Alarm
Notice: Features and equipment specifications are subject to change without notice.
Reviews
There are no reviews yet.