Multiquip DCA150SSJU4F3 150kVA Multi Phase Super Silent Diesel Generator in Stock
$148,790.00 Original price was: $148,790.00.$89,988.19Current price is: $89,988.19.
Call or text 707-332-0703 to order.
Call to Order
Description
The Multiquip DCA150SSJU4F3 offers a prime rating of 120 kW (150 kVA) and a standby rating of 132 kW (165 kVA).
Our patented open delta generator winding provides precise voltage control, allowing superior motor starting capability. An electronic governor maintains frequency to ± 0.25% from no load to full load. Equipped with a Tier 4 certified John Deere diesel engine to easily meet the stringent EPA standards while providing profitable performance and reliability. The DCA150SSJU4F3 is manufactured within a powder-coated, weather resistant, 110% fluid contained steel housing that allows a substantially low operating noise level of 66 dB(A). It features an auto/start/stop digital controller that allows the generator to start from a remote location. Comprehensive analog control panel provides instrumentation including AC ammeter, AC voltmeter, frequency meter, AC circuit breaker, AC load percentage, engine gauges and much more.
Unit Specifications
| Prime Rating | 144 kW | 180 kVA |
| Standby Rating | 158 kW | 198 kVA |
| Generator RPM | 1800 | |
| Voltage – Single Phase | 208, 220, 240, 416, 440, 460, 480V Reconnectable | |
| Voltage – Single Phase | 120, 127, 139, 240, 254, 277V Adjustable | |
| Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing | |
| Voltage Regulation (No Load to Full Load) | ±0.5% | |
| Power Factor | 0.8 | |
| Armature Connection | Star with Neutral/ Zig Zag | |
| Excitation | Brushles with AVR | |
| No. Poles | 4-pole | |
| Frequency | 60 Hz | |
| Frequency Regulation (steady state load) | ±0.25 | |
| Sound Level (Full Load at 23 ft.) | 70 dB(A) | |
Engine Specifications
| Make/Model | John Deere 6068HFG05 | |
| Emissions | EPA Tier 4 Final Certified | |
| Starting System | Electric | |
| Design | 4-cycle, water cooled, direct injection, turbocharged. charged air cooled. EGR, DOC and SCR | |
| Gross Engine Power Output | 257 bhp | 192 kW |
| Fuel Tank Capacity | 319 gal | 1210 L |
| Fuel Consumption: | ||
| Full load | 10.1 gph | 38.3 lph |
| 3/4 load | 7.8 gph | 29.4 lph |
| 1/2 load | 5.8 gph | 21.8 lph |
| 1/4 load | 4.0 gph | 15.2 lph |
| DEF Tank Capacity | 29.7 gal | 112.4 L |
| Coolant Capacity | 10.5 gal | 39.7 L |
| Oil Capacity | 8.58 gal | 32.5 L |
| Battery | 12V 150Ah x1 | |
TRLR180EV Trailer Specifications
| Gross Vehicle Weight Rating (GVWR) | 14,000 lb | 6,350 kg |
| Gross Axle Weight Rating (GAWR) (ea.) | 7,000 lb | 3,175 kg |
| Coupler Rating | 3″ Pintle Eye (25,000 lb) 2-5/16″ Ball Coupler (20,000 lb) |
|
| Tire Size | ST235 / 80R16 LR-G | |
| Tire Load Rating (ea.) | 3,520 lb | 1,596 kg |
| Wheel Bolt Pattern | 8 on 6.5 | |
| Fuel Tank Capacity | N/A gal | N/A L |
| Fits MQ Power Generator Models | DCA150SSJU4F2 DCA180SSJU4 |
|
TRLR180EV Dimensions & Weights
| Overall Length | 147.33 in | 3,742 mm |
| Overall Width | 66.25 in | 1,657 mm |
| Overall Height | 23.2 in | 590 mm |
| Operating Weight | ||
| With Generator Fuel | N/Alb | N/A kg |
| Without Fuel | N/A lb | N/A kg |
TRLR220EV Trailer Specifications
| Gross Vehicle Weight Rating (GVWR) | 7,000 lb | 3,175 kg |
| Gross Axle Weight Rating (GAWR) (ea.) | 3,500 each lb | 1,588 kg |
| Coupler Rating | 3″ Pintle Eye (25,000 lb) 2″ Ball Coupler (10,000 lb) 2-5/16″ Ball Coupler (14,000 lb) |
|
| Tire Size | ST205 / 75D15 LR-C | |
| Tire Load Rating (ea.) | 1,820 lb | 826 kg |
| Wheel Bolt Pattern | 5 Lug on 4.5 in | |
| Fuel Tank Capacity | 100 gal | 378.54 L |
| Fits MQ Power Generator Models | DCA150SSJU4F2 DCA180SSJU4F DCA220SSJU4F2 |
|
TRLR220EV Dimensions & Weights
| Overall Length | 212.9 in | 5,408 mm |
| Overall Width | 89 in | 2,261 mm |
| Overall Height | 26.58 in | 675 mm |
| Operating Weight | ||
| With Generator Fuel | N/A lb | N/A kg |
| Without Fuel | 2,137 lb | 969.3 kg |
OPTIONS
- Tandem Axle Trailer TRLR180EV, no extra fuel tank, hydralic or electric brake
- Tandem Axle Trailer TRLR220EV no extra fuel tank, hydralic or electric brake
- 2 5/16″ or 3″ pintel Hitch
- Water Heater
- Battery Charger
- Emergency Stop
- Low Coolant Level Shutdown
- Camlocks
- Spring Isolators
- Audible Alarm
Additional information
| Weight | 10869 oz |
|---|---|
| Dimensions | 141.73 × 48.03 × 88.19 in |
Related products
-
Sale!

Multiquip DCA300SSJU4F3B 300kVA Multi Phase Super Silent Diesel Generator in Stock
$229,270.00Original price was: $229,270.00.$138,662.50Current price is: $138,662.50. Read more -
Sale!

Multiquip DCA220SSJU4F3 220kVA Multi Phase Super Silent Diesel Generator in Stock
$176,820.00Original price was: $176,820.00.$108,138.04Current price is: $108,138.04. Read more -
Sale!

Multiquip DCA70SSIU4F 70kVa Multi Phase Super Silent Diesel Generator in Stock
$71,998.00Original price was: $71,998.00.$51,299.14Current price is: $51,299.14. Read more




Reviews
There are no reviews yet.